Sign In | Join Free | My uabig.com |
|
Brand Name : MaxPower
Model Number : 674675 3000mAh
Certification : CE UL IEC62133
Place of Origin : China
MOQ : 1000 PCS
Price : 3USD Per Unit
Supply Ability : 100000 PCS Per Day
Packaging Details : Industrial Package , Plastic tray ,Boxes
Voltage : 11.1V
Capacity : 3000mAh
Guarantee : One Year warantte
Cycle Life : 1000 Cycles
Size : Thickness: 21mm Length: 80mm Width: 47mm
Material : LiPolymer Battery 3.7V 3 cells Packed together
11.1V Lithium Polymer Battery 674675 3000mAh For AV Products UL CE
Long Life cycle 11.1V 3000mAh Li Polymer Battery Pack
With SeiKo PCM and silicom gel cable
High quality design with 100% in house Testing
Green Energy to Protect Enviornment
Safty guarantee with strict Testing at Laboratory
Customized designed For OEM or ODM project
Charging Current : 1C
Discharging Current :3C
Teerature Range : -10 +85 degree
Advantage :
Light Weight
High Energy Density
Low Internal Resistance
Long Cycle Life
Customized Shape
Application :
AV products , Medical Devices ,Power Supply , Poor Tools ,RC Toys , RC Hobbies ,
Sweeper , Vacuum Cleaner , Consumer Devices , Phone , Power Bank.
More models For Consumer and Industrial Field , Contact Lucy Today .
Model No. | Capacity | Thickness | Width | Length |
PC-844271 | 3000 | 8.4 | 42.3 | 71.5 |
PC605083 | 3000 | 6.0 | 50.0 | 83.0 |
PC965056 | 3000 | 9.75 | 50.0 | 56.0 |
PCM804475 | 3000 | 8.0 | 44.0 | 75.0 |
PC884468 | 3000 | 8.8 | 44.0 | 68.0 |
PC834370 | 3000 | 8.4 | 43.0 | 70.0 |
PC804969 | 3000 | 8.0 | 49.0 | 69.0 |
PCM635083 | 3000 | 6.3 | 50.0 | 83.0 |
PC105068 | 3000 | 10.0 | 50.0 | 68.0 |
PCM924269 | 3000 | 9.2 | 42.0 | 69.0 |
PCM904272 | 3000 | 9.0 | 41.8 | 72.0 |
PCN358292 | 3000 | 3.5 | 82.0 | 92.0 |
PCN406899 | 3000 | 4.0 | 68.0 | 99.0 |
PNM417796 | 3000 | 4.1 | 77.0 | 96.0 |
PCN396898 | 3000 | 3.9 | 68.0 | 99.0 |
PCN655177 | 3000 | 6.5 | 51.0 | 77.0 |
PCM4060108 | 3000 | 4.0 | 60.0 | 108.0 |
PCN546971 | 3000 | 5.4 | 69.0 | 71.0 |
PC944560 | 3000 | 9.4 | 45.0 | 60.0 |
PMN6050105 | 3000 | 6.2 | 50.0 | 105.0 |
PMN5250105 | 3000 | 5.2 | 50.0 | 105.0 |
PCM3370120 | 3000 | 3.3 | 70.0 | 120.0 |
PCM2870145 | 3000 | 2.8 | 70.0 | 145.0 |
PC894268 | 3000 | 8.9 | 42.0 | 68.0 |
PC555480 | 3000 | 5.5 | 54.0 | 80.0 |
PCM104554 | 3000 | 10.7 | 45.0 | 54.0 |
PC3550140 | 3000 | 3.5 | 50.0 | 140.0 |
PCM707055 | 3000 | 7.0 | 70.0 | 55.0 |
PCH3065121 | 3000 | 3.0 | 65.0 | 121.0 |
PCM605581 | 3000 | 6.0 | 55.0 | 81.0 |
PC984065 | 3000 | 9.8 | 40.0 | 65.0 |
PCH595083 | 3000 | 5.9 | 50.0 | 83.0 |
PCM784869 | 3000 | 7.8 | 48.0 | 68.0 |
PCN934070 | 3000 | 9.3 | 40.0 | 70.0 |
![]() |
Customized Lithium Polymer Battery UL Images |